Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022465 | September 13, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Wastewater/impacted water | 25.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022481 | October 1, 2022 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik Mackenzie River, at the Northwind Yards | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2022527 | November 14, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit - Airport service road near old terminal | Other | Unknown Quantity | GN - Government of Nunavut | ||
| spill-2022560 | December 23, 2022 | Kivalliq | Repulse Bay, Community, Nunavut | Box 70 Naujaat | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3000.00 | Liters | GN - Government of Nunavut | |
| spill-2023002 | December 24, 2022 | Baffin | Igloolik | Igloolik Igloolik Middle School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | GN - Government of Nunavut | |
| spill-2023048 | February 13, 2023 | Baffin | Mary River Mine | Baffin Island Mary River Mine Inlet Site | Wastewater/impacted water | 200.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2023062 | February 23, 2023 | Kivalliq | Repulse Bay, Community, Nunavut | Naujaat Housing Unit 29 | Wastewater/impacted water | 0.50 | Cubic Meters | GN - Government of Nunavut | |
| spill-2023084 | March 6, 2023 | Bathurst Lake | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||||
| spill-2023085 | March 8, 2023 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Koojesse Inlet Iqaluit Wastewater treatment plant | Wastewater/impacted water | 125.00 | Cubic Meters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2023091 | March 13, 2023 | Beaufort Delta | Aklavik, Winter Road | Inuvik Mackenzie River (Winter road) Aklavik Winter Road | Petroleum - unknown | 5.00 | Liters | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16881 - 16890 of 16922