Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1986015 | February 26, 1986 | Sahtu | Winter Road | Norman Wells Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13600.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1986020 | March 13, 1986 | Beaufort Delta | 135 Km North of Inuvik on Ice Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1986022 | March 18, 1986 | North Slave | Winter Road | Lupin Winter Road North of Ross Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1800.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1986023 | March 19, 1986 | Sahtu | Km 284 on Petro Can's Ice Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1300.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1986024 | March 21, 1986 | Kitikmeot | Winter Road | Lupin Winter Road Contwoyto Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2002100 | February 17, 2002 | North Slave | Winter Road | Lupin Winter Road Portage 54 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2002129 | February 22, 2002 | North Slave | Highway 3 - Yellowknife Highway | 24km South of Yellowknife 62:30:46N 114:50:45W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2002199 | March 14, 2002 | Beaufort Delta | REC 1133 & Source 5296 & 5304 68:57:572N 133:39:085W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | CER - Canada Energy Regulator | |
spill-1988164 | November 15, 1988 | North Slave | Highway 3 - Yellowknife Highway | Km 204 20 Miles South of Rae | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 225.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1990013 | February 8, 1990 | Beaufort Delta | Winter Road | 10 Miles East of Bennet Field, Ft. Franklin Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 191 - 200 of 16440