Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023459 | September 28, 2023 | North Slave | Giant | Yellowknife Baker Pond Baker Pond | Wastewater/impacted water | 400.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2021148 | May 3, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank | Other, Wastewater/impacted water | 13.40 | Kilograms | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2017034 | December 5, 2016 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine gold project, 63 1 24N 92 11 7W | Wastewater/impacted water | 2.13 | Kilograms | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023286 | July 2, 2023 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Prairie Creek Mine | Wastewater/impacted water | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | |
spill-2023418 | September 28, 2023 | North Slave | Giant | Yellowknife Baker Creek Giant Mine Site | Wastewater/impacted water | 400.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023500 | November 15, 2023 | North Slave | Whati Rayrock Remediation project - Rayrock Mine | Other | 52.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2021360 | August 22, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project, 63°01'21.0"N 92°13'45.0"W | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2014452 | December 18, 2014 | North Slave | Ekati | Ekati Diamond Mine | Other | 54431.10 | Kilograms | Vehicle Overturn | |
spill-2021423 | October 2, 2021 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Tote Road 37km, Baffin Island Nu 71 38 44N 80 22 51W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024090 | April 6, 2024 | Kitikmeot | Winter Road | Goose Lake | Other | 50.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 21 - 30 of 16371