Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2014356 | October 3, 2014 | North Slave | Yellowknife | Corner of Range Lake Road and Woolgar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2023306 | July 18, 2023 | Beaufort Delta | Highway 8 - Dempster Highway | Inuvik Ditch 0m 67.177484, -135.71188 | Unknown | Unknown Quantity | Vehicle Overturn | GNWT - Department of Lands | |
spill-2014452 | December 18, 2014 | North Slave | Ekati | Ekati Diamond Mine | Other | 54431.10 | Kilograms | Vehicle Overturn | |
spill-2021052 | March 1, 2021 | Baffin | Arctic Bay, Community, Nunavut | Arctic Bay, Sewage lagoon | Wastewater (sewage, mine tailings) | 2500.00 | Liters | Vehicle Overturn | GN - Government of Nunavut |
spill-2013378 | November 9, 2013 | Baffin | Baffinland Mine | Port Camp lat 71 79 37 long 80 45 46 | Chemicals (including transformer oils) | 1.00 | Cubic Meters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024124 | April 25, 2024 | South Slave | Highway 1 - Mackenzie Highway | Fort Providence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2022016 | January 17, 2022 | Kitikmeot | Back River Project Winter Ice Road- 66.605278, -107.601944 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2015477 | November 25, 2015 | Sahtu | Fort Good Hope | Fort Good Hope Main Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2023116 | March 25, 2023 | North Slave | Winter Road, Winter Road | Ekati - Misery Haul Road km9 | Petroleum - unknown | 2.00 | Liters | Vehicle Overturn | GNWT - Department of Lands |
spill-2022445 | March 23, 2022 | Kitikmeot | Cambridge Bay | Tasmania Island Lady Murchison Bay island SB-54 of the Tasmania Island | Petroleum - unknown | 5.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 41 - 50 of 16144