Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023116 | March 25, 2023 | North Slave | Winter Road, Winter Road | Ekati - Misery Haul Road km9 | Petroleum - unknown | 2.00 | Liters | Vehicle Overturn | GNWT - Department of Lands |
spill-2023417 | September 27, 2023 | Beaufort Delta | Highway 8 - Dempster Highway, Highway | Inuvik Dempster Highway, KM 236 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2015477 | November 25, 2015 | Sahtu | Fort Good Hope | Fort Good Hope Main Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2023414 | September 24, 2023 | South Slave | Fort Smith, Community, Northwest Territories | Fort Smith Trout Street, between Tim Hortons and Highway 5 | Other | 45.46 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
spill-2024321 | August 25, 2024 | Keewatin | Meadowbank Mine – Whale Tale | Baker Lake WHALE TAIL MINE | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1997257 | November 21, 1997 | South Slave | Highway 5 - Fort Smith Highway | Km 164 Wood Buffalo National Park | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1270.00 | Liters | Vehicle Overturn | ECCC - Environment and Climate Change Canada |
spill-1975006 | February 23, 1975 | Deh Cho | Highway 1 - Mackenzie Highway | Near Hart Lake Turnoff | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 27276.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2002129 | February 22, 2002 | North Slave | Highway 3 - Yellowknife Highway | 24km South of Yellowknife 62:30:46N 114:50:45W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1982050 | June 19, 1982 | Deh Cho | Highway 1 - Mackenzie Highway | 11 Km South of Fort Simpson | Petroleum - gasoline (aviation, turbo B, jet B) | 39000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1975016 | May 18, 1975 | North Slave | Highway 3 - Yellowknife Highway | East of Stagg River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Vehicle Overturn |
Pages
Displaying 61 - 70 of 16152