Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1984993 | October 19, 1984 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 159.00 | Liters | Overflow Event | |
| spill-1990146 | Beaufort Delta | Tuk Harbour | Unknown | 0.00 | Liters | Unknown Cause | |||
| spill-1991111 | June 27, 1991 | Beaufort Delta | Tuk Harbour | Petroleum - unknown | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1992175 | August 10, 1992 | Beaufort Delta | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 409.00 | Liters | Grounding | ||
| spill-2012328 | August 11, 2012 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Overflow Event | |
| spill-2008417 | August 27, 2008 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour Anchor #2 Barge #1523 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Tank Leak | |
| spill-1977047 | September 23, 1977 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour Canmar Dock | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Tank Leak | |
| spill-1991152 | August 13, 1991 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour Canmar Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 230.00 | Liters | Pipe Leaks | |
| spill-1985097 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour Coastguard Dock Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | |
| spill-1980039 | June 19, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour Dry Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 455.00 | Liters | Overflow Event |
Pages
Displaying 15621 - 15630 of 16612