Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021198 | May 23, 2021 | Baffin | Iqaluit, Community, Nunavut | Wastewater Treatment Plant | Wastewater/impacted water | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1995009 | January 24, 1995 | Baffin | Iqaluit | Water Booster Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2005232 | May 9, 2005 | North Slave | Yellowknife | Water Front at Mary's Tea Room | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Sinking | |
| spill-2004595 | September 14, 2004 | North Slave | Yellowknife | Water Front of 3503 Macdonald Dr S of Causeway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Other | |
| spill-1990108 | June 28, 1990 | Sahtu | Imperial Oil | Water Injection Line to Island #2 | Wastewater/impacted water | 650000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021246 | June 14, 2021 | Kitikmeot | Kugluktuk, Community, Nunavut | Water Intake pump house area | 15.00 | Liters | Breakage | GN - Government of Nunavut | |
| spill-1992224 | October 15, 1992 | Baffin | Kimmirut | Water Lake | Petroleum - lubricating oil (lube, hydraulic) | 9.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2001183 | June 12, 2001 | Baffin | Pond Inlet | Water Lake | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-1995118 | July 26, 1995 | Baffin | Kimmirut | Water Lake Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2005212 | Baffin | Pond Inlet | Water Lake Intake Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut |
Pages
Displaying 16201 - 16210 of 16675