Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2007236 | May 31, 2007 | North Slave | Whatì | Whatì | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2000237 | North Slave | Whatì | Whati Community School (by school tank) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-2018019 | January 18, 2018 | North Slave | Whatì | Whati Gas Bar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2016385 | October 20, 2016 | North Slave | Whatì | Whati Gas station - POL | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2013049 | North Slave | Whatì WR | Whati Junction to Gameti | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2013311 | September 12, 2013 | North Slave | Whatì | Whati Power Plant | Chemicals (including transformer oils) | 20.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2015169 | April 28, 2015 | North Slave | Whatì, Community, Northwest Territories | Whati RCMP Detachment | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2000.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
spill-2015487 | December 1, 2015 | North Slave | Whatì | Whatì, NT | Wastewater/impacted water | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2023497 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | Whiskey Jack Drive / Lot 2 Block 8 Plan 1963 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2006141 | April 7, 2006 | Kivalliq | White Hills Lake 64:36N 96:05W | Petroleum - lubricating oil (lube, hydraulic) | 24.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16221 - 16230 of 16440