Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2007571 | December 31, 2007 | Baffin | Iqaluit | White Row Housing | Wastewater/impacted water | 2000.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
spill-2008015 | January 17, 2008 | Baffin | Iqaluit | White Row Housing | Wastewater/impacted water | 2000.00 | Liters | Other | GN - Government of Nunavut |
spill-1979007 | January 1, 1979 | Beaufort Delta | Whitefish Location 77:12:18N 106:52:53W | Petroleum - gasoline (aviation, turbo B, jet B) | 15911.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1987070 | July 22, 1987 | Beaufort Delta | Whitefish Station 69:54N 136:54W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Sinking | ||
spill-2013181 | May 30, 2013 | South Slave | Fort Smith | Whooping Crane Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2013283 | August 6, 2013 | Baffin | Pangnirtung | Wildlife Office | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Tank Leak | GN - Government of Nunavut |
spill-1997199 | August 20, 1997 | Kivalliq | Coral Harbour | Wildlife Office | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2013272 | North Slave | Yellowknife | Wiley Road | Wastewater/impacted water | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2021312 | July 22, 2021 | North Slave | Yellowknife, Community, Northwest Territories | William McDonald School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-1993005 | January 14, 1993 | North Slave | Yellowknife | Williams Avenue Row-Housing | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16231 - 16240 of 16440