Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2014192 | June 3, 2014 | North Slave | Wekweti | Wekweeti- Alexis Arrowmaker School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.50 | Cubic Meters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2014144 | North Slave | Wekweti | Wekweeti- Northwest Tel Lease- Lot 5134 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2016055 | North Slave | Wekweti Winter Road | Other | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | ||
| spill-1982098 | November 22, 1982 | Baffin | Polaris | Welding Shop | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 68190.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1989120 | Sahtu | Imperial Oil | Well B-38X | Petroleum - unknown | 6600.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1982039 | May 18, 1982 | Sahtu | Imperial Oil | Well C-30 | Petroleum - crude oil | 100.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1989199 | November 8, 1989 | Sahtu | Imperial Oil | Well C-36X | Petroleum - crude oil | 28.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1995043 | April 17, 1995 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Well C-36X Flow Line | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-1987112 | October 21, 1987 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Well D-27X | Wastewater/impacted water | 20000.00 | Liters | Fitting Leak | CER - Canada Energy Regulator |
| spill-1991209 | November 7, 1991 | Sahtu | Imperial Oil | Well D-32X | Wastewater/impacted water | 100000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16241 - 16250 of 16658