Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2009451 | September 23, 2009 | North Slave | Diavik | Winter Road South Approach Area | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985004 | January 19, 1985 | Deh Cho | Wrigley | Winter Road South of Wrigley | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1984090 | August 11, 1984 | Beaufort Delta | Wise Bay | Mixed load | 5000.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2003593 | August 8, 2003 | Kivalliq | Wise Bay | Chemicals (including transformer oils) | 205.00 | Liters | Other | ||
spill-2001376 | December 15, 2001 | Baffin | Within 100 Nautical Miles of Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 11000.00 | Liters | Deliberate Discharge | ||
spill-1977029 | June 27, 1977 | Kivalliq | Coral Harbour | Within Dyke | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45460.00 | Liters | Fitting Leak | |
spill-2001315 | October 4, 2001 | Beaufort Delta | Tuktoyaktuk | Within Municipal Boundary | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-2014040 | February 10, 2014 | Sahtu | Norman Wells | Within Municipal Boundary | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1100.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-1992051 | April 19, 1992 | Beaufort Delta | Tsiigehtchic | Within NWTPC Power Plant | Petroleum - lubricating oil (lube, hydraulic) | 909.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2019037 | February 3, 2019 | North Slave | Ekati, Mine, Oil Field, etc | Within Sable Pit, exact coordinates to be determined | Petroleum - lubricating oil (lube, hydraulic) | 144.00 | Liters | Fitting Leak | GNWT - Department of Lands |
Pages
Displaying 16251 - 16260 of 16406