Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022122 | April 7, 2022 | South Slave | Highway 5 - Fort Smith Highway, Highway | Wood Buffalo National Park (60 02.574 N, 113 14.949W). On Highway 5 and approximately KM 156. | Petroleum - fuel oil (jet A, diesel, turbo A, heat), Petroleum - lubricating oil (lube, hydraulic) | 22.00 | Liters | Collision or Crash | ECCC - Environment and Climate Change Canada |
spill-2004127 | March 2, 2004 | South Slave | Highway 5 - Fort Smith Highway, Highway | Wood Buffalo National Park KM 142 | Petroleum - gasoline (aviation, turbo B, jet B) | 155.00 | Liters | Vehicle Overturn | ECCC - Environment and Climate Change Canada |
spill-2017376 | September 28, 2017 | South Slave | Wood Buffalo National Park on way to Fort Smith (N 60.341397 W 114.168849) | Unknown | 20.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | |
spill-2010387 | September 17, 2010 | South Slave | Highway 5 - Fort Smith Highway, Highway | Wood Buffalo National Park, Highway #5, Km 200 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
spill-2011111 | April 15, 2011 | Sahtu | Norman Wells | Woodland and Tulita Street | Wastewater/impacted water | 1000.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2001298 | September 14, 2001 | North Slave | Wool Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1990168 | North Slave | Wool Bay Fish Packing Plant, Great Slave Lake | Petroleum - waste oil (slops, sludge) | 136.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-1983066 | August 14, 1983 | North Slave | Wool Bay Fish Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2002328 | May 16, 2002 | North Slave | Wool Bay Fish Plant | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1987090 | August 26, 1987 | North Slave | Wool Bay Great Slave Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Sinking |
Pages
Displaying 16271 - 16280 of 16410