Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2002328 | May 16, 2002 | North Slave | Wool Bay Fish Plant | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1987090 | August 26, 1987 | North Slave | Wool Bay Great Slave Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Sinking | ||
spill-2016066 | North Slave | Wool Bay, Great Slave Lake, on ice road | Mixed load | 31.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | ||
spill-1982045 | June 2, 1982 | Beaufort Delta | Tuktoyaktuk | Work Yard To Tuk Harbour | Petroleum - lubricating oil (lube, hydraulic) | 60.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2007458 | Deh Cho | Wrigley | Wrigley | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
spill-2006222 | Deh Cho | Wrigley | Wrigley Forestry Base | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-1998014 | February 4, 1998 | Deh Cho | Highway 1 - Mackenzie Highway | Wrigley Highways Maintenance Yard Km 684.5 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-1998077 | May 18, 1998 | Deh Cho | Wrigley Pump Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Fitting Leak | CER - Canada Energy Regulator | |
spill-2022268 | June 13, 2022 | Baffin | Iqaluit, Community, Nunavut | Wrong coordinates provided with report (63 44 53N 63 30 22W). | Wastewater/impacted water | Unknown Quantity | Breakage | GN - Government of Nunavut | |
spill-1997161 | July 11, 1997 | North Slave | Con | WT Plant to Meg/Keg/Peg Lakes | Wastewater/impacted water | 17209000.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16281 - 16290 of 16412