Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1990066 | May 11, 1990 | North Slave | Colomac | Yard South of Mill Building | Other | 2700.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1990067 | May 14, 1990 | North Slave | Colomac | Yard South of Mill Building | Wastewater/impacted water | 20000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985091 | September 16, 1985 | Beaufort Delta | Yaya Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 900.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2019029 | January 28, 2019 | North Slave | Yellowknife, Community, Northwest Territories | YB Services Yard. | Petroleum - lubricating oil (lube, hydraulic) | 48.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2006109 | March 23, 2006 | North Slave | Yellowknife | YDFN Public Housing Unit N'Dilo | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2023055 | February 21, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Wastewater/impacted water | 10.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2022367 | July 17, 2022 | North Slave | Giant, Mine, Oil Field, etc | Yellowknife | Other | 500.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022403 | August 5, 2022 | North Slave | Giant, Mine, Oil Field, etc | Yellowknife Giant Mine | Other | 0.50 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022447 | September 2, 2022 | North Slave | Giant, Mine, Oil Field, etc | Yellowknife Giant Mine | Wastewater/impacted water | 1000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024131 | May 1, 2024 | North Slave | Giant, Mine, Oil Field, etc | Yellowknife Giant Mine | Petroleum - waste oil (slops, sludge) | 0.00 | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16301 - 16310 of 16410