Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2010298 | July 16, 2010 | North Slave | Yellowknife | Yellowknife Causeway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Unknown Cause | |
spill-2021006 | January 8, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife City Hall | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-1994154 | August 22, 1994 | North Slave | Yellowknife | Yellowknife Correctional Centre | Wastewater/impacted water | 2273.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1999115 | September 15, 1999 | North Slave | Yellowknife | Yellowknife Direct Charge Co-op, Old Airport Road | Petroleum - gasoline (aviation, turbo B, jet B) | 60.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2001121 | April 11, 2001 | North Slave | Yellowknife | Yellowknife Dump | Chemicals (including transformer oils) | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-2004343 | North Slave | Yellowknife | Yellowknife Dump to Highway 4 | Petroleum - lubricating oil (lube, hydraulic) | 68.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-2010267 | June 30, 2010 | North Slave | Yellowknife | Yellowknife Golf Course behind Clubhouse | Chemicals (including transformer oils) | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-2018174 | May 14, 2018 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Grader Shelter | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2004364 | June 9, 2004 | North Slave | Yellowknife | Yellowknife Inn Parking Lot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2000105 | April 28, 2000 | North Slave | Yellowknife | Yellowknife Inn parking lot along 50th Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16351 - 16360 of 16406