Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2011091 | March 30, 2011 | North Slave | Yellowknife | Yellowknife Jackfish EMD Plant | Petroleum - lubricating oil (lube, hydraulic) | 12.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023001 | January 2, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife NT. Multiplex Pumpout | Wastewater/impacted water | 7.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-1992015 | North Slave | Yellowknife River below Bridge | Chemicals (including transformer oils) | 2.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-1988147 | September 13, 1988 | North Slave | Highway 4 - Ingraham Trail | Yellowknife River Bridge | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 68.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
spill-2010244 | June 1, 2010 | North Slave | Yellowknife | Yellowknife Sand Pit | Unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-2010253 | June 25, 2010 | North Slave | Yellowknife | Yellowknife Sandpits | Petroleum - other (bunker, asphalt, propane) | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-1999077 | June 23, 1999 | North Slave | Yellowknife | Yellowknife Ski Club | Chemicals (including transformer oils) | 65.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
spill-2003357 | March 30, 2003 | North Slave | Yellowknife | Yellowknife Ski Club Parking Lot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2024115 | April 20, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, between boat launch and parking lot | Chemicals (including transformer oils) | 16.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023296 | July 9, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, Gwilliam Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16361 - 16370 of 16406