Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2009302 | June 16, 2009 | North Slave | Ekati | Waste Rock Dam Pond | Wastewater/impacted water | 200.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024152 | May 12, 2024 | North Slave | Ekati, Mine, Oil Field, etc | Waste Rock Pile at Sable LAT - 64.853581 LONG - -110.518193 | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2008206 | May 15, 2008 | North Slave | Ekati | Waste Rock Pile Laydown #6 | Petroleum - other (bunker, asphalt, propane) | 100.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2000068 | March 21, 2000 | North Slave | Ekati | Waste Rock Stockpile Site | Petroleum - lubricating oil (lube, hydraulic) | 68.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2007020 | May 21, 2006 | North Slave | Diavik | Waste Transfer Area | Petroleum - lubricating oil (lube, hydraulic) | 4000.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2004171 | March 18, 2004 | North Slave | Diavik | Waste Transfer Area | Petroleum - waste oil (slops, sludge) | 35.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021092 | March 12, 2021 | Baffin | Iqaluit, Community, Nunavut | Waste Water Treatment Center | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
| spill-2022044 | February 17, 2022 | Baffin | Iqaluit, Community, Nunavut | Waste water treatment plant | Wastewater/impacted water | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2007288 | June 13, 2007 | Deh Cho | Fort Simpson | Waste Water Treatment Plant | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2015168 | April 22, 2015 | Baffin | Iqaluit | Waste Water Treatment Plant Lagoon | Wastewater/impacted water | 13.00 | Liters | Overflow Event | GN - Government of Nunavut |
Pages
Displaying 16451 - 16460 of 16938