Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2006057 | February 20, 2006 | North Slave | Yellowknife | YK Airport Apron | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2015506 | December 21, 2015 | North Slave | Yellowknife | YK Airport, beside tilden - west jet cargo | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2004594 | September 14, 2004 | North Slave | Yellowknife | YK Bay Channel DFO Dock Area | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Overflow Event | |
| spill-1997066 | April 18, 1997 | North Slave | Yellowknife | YK Bay Houseboat Area S End of Jolliffe Island | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2000161 | North Slave | Yellowknife | YK Car Wash 308 Woolgar Ave. | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2016334 | September 10, 2016 | North Slave | Yellowknife | YK Centre | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2008576 | December 9, 2008 | North Slave | Yellowknife | YK Co-op Gas Bar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1988057 | May 2, 1988 | North Slave | Yellowknife | YK Correctional Centre Greenhouse | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1125.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1991222 | December 10, 1991 | North Slave | Yellowknife | YK Esso Service Station | Petroleum - gasoline (aviation, turbo B, jet B) | 10.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2021041 | February 16, 2021 | North Slave | Yellowknife, Community, Northwest Territories | YK Lift Station #1 (OLD TOWN) | Wastewater/impacted water | 80.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16581 - 16590 of 16609