Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2019017 | January 18, 2019 | Baffin | Pond Inlet, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Overflow Event | GN - Government of Nunavut | |
spill-2019020 | January 18, 2019 | Kivalliq | Meliadine, Mine, Oil Field, etc | 100.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
spill-2019021 | January 20, 2019 | Kivalliq | Meliadine, Mine, Oil Field, etc | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018486 | December 27, 2018 | Kivalliq | Baker Lake, Community, Nunavut | Wastewater/impacted water | 250.00 | Liters | GN - Government of Nunavut | ||
spill-2018485 | December 28, 2018 | Baffin | Iqaluit, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Kilograms | Overflow Event | GN - Government of Nunavut | |
spill-2018483 | December 21, 2018 | Sahtu | Norman Wells, Community, Northwest Territories | Wastewater/impacted water | 20.00 | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2018480 | December 17, 2018 | Baffin | Igloolik, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 950.00 | Liters | Breakage | GN - Government of Nunavut | |
spill-2018472 | December 5, 2018 | Sahtu | Norman Wells, Community, Northwest Territories | 800.00 | Liters | Breakage | CER - Canada Energy Regulator | ||
spill-2018465 | November 27, 2018 | Baffin | Igloolik, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Breakage | GN - Government of Nunavut | |
spill-2018467 | November 27, 2018 | Kivalliq | Wastewater/impacted water | 45.00 | Liters | Overflow Event | GN - Government of Nunavut |
Pages
Displaying 21 - 30 of 16320