Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2017423 | November 11, 2017 | Beaufort Delta | Inuvik | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2018076 | April 26, 2018 | North Slave | Dominion, Mine, Oil Field, etc, Ekati | Wastewater/impacted water | 15.00 | Cubic Meters | Breakage | GNWT - Department of Lands | |
| spill-2018077 | March 4, 2018 | Baffin | Iqaluit, Community, Nunavut | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GN - Government of Nunavut | ||
| spill-2018078 | March 9, 2018 | Baffin | Iqaluit, Community, Nunavut | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GN - Government of Nunavut | ||
| spill-2018079 | February 18, 2018 | Baffin | Iqaluit, Community, Nunavut | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GN - Government of Nunavut | ||
| spill-2018083 | March 12, 2018 | Baffin | Hall Beach, Community, Nunavut | Petroleum - lubricating oil (lube, hydraulic) | 92.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2018084 | March 12, 2018 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2018086 | March 13, 2018 | Baffin | Iqaluit, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2018087 | March 13, 2018 | Baffin | FOX 1 - Rowley Island (69 03N 79 03W), Military | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2018088 | March 16, 2018 | Baffin | Grise Fiord, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3100.00 | Liters | Other | GN - Government of Nunavut |
Pages
Displaying 221 - 230 of 16607