Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2018398 | September 24, 2018 | Baffin | Sanikiluaq, Community, Nunavut | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | ||
spill-2018405 | September 28, 2018 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Wastewater/impacted water | 2000.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018397 | September 23, 2018 | Kitikmeot | Kugluktuk, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Other | GN - Government of Nunavut | |
spill-2018396 | September 20, 2018 | Kivalliq | Meliadine, Mine, Oil Field, etc | Wastewater/impacted water | 100.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018407 | October 1, 2018 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2018393 | September 19, 2018 | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||||
spill-2018408 | September 30, 2018 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Petroleum - lubricating oil (lube, hydraulic) | 120.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018410 | October 1, 2018 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Petroleum - lubricating oil (lube, hydraulic) | 160.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2018384 | September 14, 2018 | Kitikmeot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | GN - Government of Nunavut | |||
spill-2018411 | October 1, 2018 | Baffin | CFS Alert - Alert, Military | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | ECCC - Environment and Climate Change Canada |
Pages
Displaying 41 - 50 of 16361