Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2018458 | November 19, 2018 | Sahtu | Norman Wells, Community, Northwest Territories | 3.50 | Cubic Meters | Breakage | CER - Canada Energy Regulator | ||
spill-2018457 | November 19, 2018 | Baffin | Grise Fiord, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | |||
spill-2018434 | October 22, 2018 | Beaufort Delta | Fort McPherson, Community, Northwest Territories | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
spill-2019021 | January 20, 2019 | Kivalliq | Meliadine, Mine, Oil Field, etc | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018309 | July 26, 2018 | Baffin | Hall Beach, Community, Nunavut | Wastewater/impacted water | Unknown Quantity | Breakage | GN - Government of Nunavut | ||
spill-2018246 | June 21, 2018 | Kitikmeot | Taloyoak, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | ||
spill-2018249 | September 27, 2017 | Kivalliq | Meliadine, Mine, Oil Field, etc | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018252 | June 4, 2018 | Baffin | Iqaluit, Community, Nunavut | 80.00 | Liters | Tank Leak | GN - Government of Nunavut | ||
spill-2018233 | June 14, 2018 | Baffin | Igloolik, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 180.00 | Liters | Tank Leak | GN - Government of Nunavut | |
spill-2018232 | June 15, 2018 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Petroleum - waste oil (slops, sludge) | 1.00 | Cubic Meters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 51 - 60 of 16287