Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2018468 | December 1, 2018 | North Slave | Ekati, Mine, Oil Field, etc | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | GNWT - Department of Lands | |
spill-2018472 | December 5, 2018 | Sahtu | Norman Wells, Community, Northwest Territories | 800.00 | Liters | Breakage | CER - Canada Energy Regulator | ||
spill-2018473 | December 7, 2018 | Baffin | Grise Fiord, Community, Nunavut | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Collision or Crash | GN - Government of Nunavut | |
spill-2018474 | December 7, 2018 | Kivalliq | Baker Lake, Community, Nunavut | 100.00 | Liters | GN - Government of Nunavut | |||
spill-2018475 | December 9, 2018 | Kitikmeot | 6.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
spill-2018477 | December 11, 2018 | Kivalliq | Meliadine, Mine, Oil Field, etc | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018480 | December 17, 2018 | Baffin | Igloolik, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 950.00 | Liters | Breakage | GN - Government of Nunavut | |
spill-2018483 | December 21, 2018 | Sahtu | Norman Wells, Community, Northwest Territories | Wastewater/impacted water | 20.00 | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2018485 | December 28, 2018 | Baffin | Iqaluit, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Kilograms | Overflow Event | GN - Government of Nunavut | |
spill-2018486 | December 27, 2018 | Kivalliq | Baker Lake, Community, Nunavut | Wastewater/impacted water | 250.00 | Liters | GN - Government of Nunavut |
Pages
Displaying 16291 - 16300 of 16440