Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1978021 | June 29, 1978 | Sahtu | Port Radium | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1980023 | March 3, 1980 | Beaufort Delta | Paulatuk | Unknown | 1136.00 | Liters | Fitting Leak | ||
spill-1973010 | May 16, 1973 | Baffin | Resolute | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Other | ||
spill-1973018 | July 8, 1973 | South Slave | Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 91.00 | Liters | Tank Leak | ||
spill-1973023 | August 7, 1973 | Beaufort Delta | Holman | Petroleum - unknown | 909.00 | Liters | Unknown Cause | ||
spill-1973026 | August 24, 1973 | Baffin | Resolute | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6819.00 | Liters | Fitting Leak | ||
spill-1974004 | January 14, 1974 | South Slave | Lutsel K'e | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 341.00 | Liters | Other | ||
spill-1975039 | August 19, 1975 | Beaufort Delta | Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Fitting Leak | ||
spill-1976009 | March 24, 1976 | Baffin | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 159.00 | Liters | Pipe Leaks | ||
spill-1977034 | July 13, 1977 | Sahtu | Port Radium | Unknown | 0.00 | Liters | Unknown Cause |
Pages
Displaying 16361 - 16370 of 16406