Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1990099 | June 19, 1990 | Kivalliq | Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1200.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1990109 | July 4, 1990 | Kivalliq | Rankin Inlet | Petroleum - unknown | 200.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1981017 | March 14, 1981 | Sahtu | Norman Wells | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6364.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1981036 | June 19, 1981 | Deh Cho | Fort Liard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 140.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1981037 | Deh Cho | Prairie Creek | Petroleum - other (bunker, asphalt, propane) | 18.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | ||
| spill-1982057 | July 7, 1982 | Kitikmeot | Kugaaruk | Petroleum - gasoline (aviation, turbo B, jet B) | 910.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1982063 | July 24, 1982 | Kitikmeot | Lupin | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4046.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1982091 | October 11, 1982 | Beaufort Delta | Tuktoyaktuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5455.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-1983022 | March 20, 1983 | Deh Cho | Tungsten | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5910.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1983023 | March 24, 1983 | South Slave | Hay River, Community, Northwest Territories | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
Pages
Displaying 16581 - 16590 of 16603