Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1988081 | June 29, 1988 | Kivalliq | Repulse Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1988098 | July 12, 1988 | Kitikmeot | Cambridge Bay | Chemicals (including transformer oils) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1988120 | August 16, 1988 | Kitikmeot | Taloyoak | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 560.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1988128 | August 19, 1988 | Kitikmeot | Taloyoak | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1988137 | August 30, 1988 | Baffin | Resolute | Petroleum - crude oil | 64.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1988155 | October 3, 1988 | Kivalliq | Arviat | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1989048 | April 25, 1989 | Beaufort Delta | Aklavik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 681.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-1989189 | December 5, 1989 | Beaufort Delta | Inuvik | Petroleum - gasoline (aviation, turbo B, jet B) | 400.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1990081 | June 1, 1990 | Kivalliq | Arviat | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 340.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1990096 | North Slave | Ptarmigan | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16601 - 16610 of 16636