Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2004512 | August 3, 2004 | North Slave | Con | South End of Blend Plant | Wastewater/impacted water | 60000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2010236 | June 11, 2010 | Baffin | DYE M - Cape Dyer (66 40N 61 21W) | DYE-M | Wastewater/impacted water | 60000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2014201 | June 3, 2014 | North Slave | Yellowknife, Community, Northwest Territories | Tlicho Landtran Quarry | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-1980074 | July 26, 1980 | North Slave | Yellowknife | Gulf Bulk Plant Kam Lake Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60325.00 | Liters | Other | |
spill-2019160 | April 14, 2019 | Sahtu | Imperial Oil NW, Mine, Oil Field, etc | Tank (T-204) | Petroleum - Natural Gas | 61000.00 | Cubic Meters | Other | CER - Canada Energy Regulator |
spill-1985036 | April 22, 1985 | North Slave | Rae-Edzo | Edzo Sewage Pumphouse | Wastewater/impacted water | 61290.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-1992233 | Baffin | Polaris | South of Concentrate Storage Building | Wastewater/impacted water | 62500.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2003223 | April 1, 2003 | North Slave | Ekati | Fox Fuel Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 62500.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1975002 | January 22, 1975 | South Slave | Hay River | IOL Bulk Plant | Petroleum - gasoline (aviation, turbo B, jet B) | 63644.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1976027 | July 22, 1976 | Beaufort Delta | Sachs Harbour | Shore Pipeline | Petroleum - gasoline (aviation, turbo B, jet B) | 63644.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16151 - 16160 of 16403