Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2011294 | July 18, 2011 | Kitikmeot | Newmont | Doris North, Sediment and Pollution Control Ponds, Hope Bay NU | Wastewater/impacted water | 945000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2020105 | April 19, 2020 | North Slave | Behchokö, Community, Northwest Territories | Lagoon | Wastewater/impacted water | 1000000.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2003420 | June 7, 2003 | North Slave | Giant | North of Former Assay Lab | Wastewater/impacted water | 1000000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2008029 | February 2, 2008 | North Slave | Snap Lake | Adjacent Fuel Module at 12M Litre Tank Farm | Wastewater/impacted water | 1000000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1996128 | July 3, 1996 | Baffin | Nanisivik | East Adit Water Treatment Plant | Wastewater/impacted water | 1015000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1983027 | April 21, 1983 | Baffin | Polaris | Pumphouse Door & Dump Basin | Wastewater/impacted water | 1136500.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2002340 | March 11, 2002 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Goose Island Line #569 to Well R27x | Wastewater/impacted water | 1200000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
spill-2005269 | May 28, 2005 | North Slave | Snap Lake | Sump No. 2 | Wastewater/impacted water | 1200000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2009519 | November 19, 2009 | Sahtu | Norman Wells | Forcemain to Lagoon Across From Water Plant | Wastewater/impacted water | 1500000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2018014 | January 16, 2018 | North Slave | Yellowknife | Kam Lake Industrial Park and City of Yellowknife Public Works Yard, 99 Taylor Road 100 | Wastewater/impacted water | 2000000.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16281 - 16290 of 16324