Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2023495 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 237 Robin Road / Lot 23 Block 2 Plan 318 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2021377 | September 1, 2021 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine Latitude: 61 degrees 33 minutes 30 seconds Longitude: 124 degrees 48 minutes 30 seconds | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | ||
| spill-2023494 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 233 Robin Rd / Lot 25 Block 2 Plan 318 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2023493 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 231 Robin Road / Lot 26 Block 2 Plan 318 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2021381 | September 2, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Across from 53 Mandeville Dr, Yellowknife, NT X1A 3N2 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2023490 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | Bear Road / Lot 1 Block 10 Plan 3982 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2023492 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 440 Polar St / Lot 30 Block 4 Plan 3236 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2023491 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 11 Bear Road / Lot 6 Block 10 Plan 3982 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2023483 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 212 Northern Lights Street / Lot 6 Block 2 Plan 318 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2021391 | September 10, 2021 | South Slave | Hay River, Community, Northwest Territories | Flowing potential sewage over Irma Miron walking Trail. Directly Down road/hill from French School. | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 171 - 180 of 16607