Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022255 | June 7, 2022 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2022256 | May 17, 2022 | South Slave | Hay River, Community, Northwest Territories | Located at 60.845606N, 115.753711W Location: Hay River, Northwest Territories Sector: GREAT SLAVE LAKE | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Sinking | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2022257 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Private residence, address not provided. | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022258 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Private property, address not provided. | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022259 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Private residence, address not provided. | Petroleum - unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022260 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Saskatoon farm - Pekok | Petroleum - unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022320 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XD, Plan 134, Lot 1 #47140 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources |
spill-2022321 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XD, Plan 134, Lot 5 #47122 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources |
spill-2022322 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XD, Plan 134, Lot 5 #47122 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources |
spill-2022319 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XC, Plan 134, Lot 1/2 Old buildings | Unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 51 - 60 of 16285