Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023084 | March 6, 2023 | Bathurst Lake | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||||
spill-2023033 | February 2, 2023 | South Slave | Fort Smith | 13 Rupert Avenue Fort Smith Arena | Chemicals (including transformer oils) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2023028 | January 31, 2023 | Baffin | 523 Niaqunngusiariaq Iqaluit | Wastewater (sewage, mine tailings) | Unknown Quantity | Overflow Event | GN - Government of Nunavut | ||
spill-2023026 | January 28, 2023 | Baffin | Iqaluit | Iqaluit | Wastewater (sewage, mine tailings) | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
spill-2022555 | December 15, 2022 | North Slave | Yellowknife, Community, Northwest Territories | Scotia Bank in the Scotia Building in Yellowknife | Chemicals (including transformer oils) | Unknown Quantity | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2022531 | November 17, 2022 | Beaufort Delta | Inuvik, Community, Northwest Territories | Raven Street Inuvik Row Housing | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
spill-2022536 | November 18, 2022 | North Slave | Whatì | House 304 Whati | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
spill-2022554 | December 15, 2022 | Baffin | Other, Military | Eureka CFS Eureka | Wastewater (sewage, mine tailings) | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023117 | March 26, 2023 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Other | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2022558 | December 20, 2022 | Baffin | Baffinland Mine | Baffin Island 71°18'53.0"N 79°18'04.0"W | Wastewater (sewage, mine tailings) | Unknown Quantity | 0 | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 61 - 70 of 16144