Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023289 | July 5, 2023 | North Slave | Yellowknife, Community, Northwest Territories | 115 Eagle Dr. Yellowknife | Petroleum - unknown | Unknown Quantity | Deliberate Discharge | GNWT - Department of Environment and Climate Change | |
spill-2023286 | July 2, 2023 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Prairie Creek Mine | Wastewater/impacted water | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | |
spill-2022172 | May 8, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project 63°01'22.3"N 92°11'21.5"W | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023267 | May 12, 2023 | Iqaluit, Community, Nunavut | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | ||
spill-2023256 | June 15, 2023 | South Slave | Hay River, Community, Northwest Territories | Hay River Hay River Fisherman's Wharf | Unknown | Unknown Quantity | Sinking | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2023258 | June 12, 2023 | Baffin | Mary River Mine | Baffin Island Mary River Project Tote Road Mary River Project Tote Road | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023262 | June 16, 2023 | Iqaluit | 2600 Nanuq Crescent Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | GN - Government of Nunavut | ||
spill-2022183 | May 12, 2022 | South Slave | Hay River, Community, Northwest Territories | 11 (or 12) 47031 MackEnzie Highway (Highway 2), Hay River, NT Alaska Road, near the West Channel waterbody, Hay River, NT Coordinates in the Geolocation tab (60.86104277806248, -115.78594050790116) are estimated by ECCC NEEC LTa | Chemicals (including transformer oils) | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022182 | May 16, 2022 | North Slave | Yellowknife, Community, Northwest Territories | Range Lake Rd & Williams Ave, Yellowknife, NT X1A 3P1 Unit 1022-1026 | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-2022177 | May 11, 2022 | Kitikmeot | Taloyoak, Community, Nunavut | Private Resident (PR 07) | Wastewater/impacted water | Unknown Quantity | Unknown Cause | GN - Government of Nunavut |
Pages
Displaying 61 - 70 of 16371