Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022333 | May 24, 2022 | South Slave | Hay River Reserve, Community, Northwest Territories | House #12 in KFN Old Village | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024209 | June 4, 2024 | South Slave | Hay River | 37 Wright Crescent Hay River Residential property | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
spill-2024206 | June 3, 2024 | Beaufort Delta | Tuktoyaktuk | Tuktoyaktuk Beaufort Sea MTS Tuktoyaktuk Dock | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2024207 | May 22, 2024 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Baker Lake | Wastewater/impacted water | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022349 | June 29, 2022 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells Mackenzie River Mackenzie River | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2022347 | June 28, 2022 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Beaufort Drive and Tuktu Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Natural Resources | |
spill-2022346 | June 24, 2022 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine 61 33 30N 124 48 30W | Other | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-2022344 | June 27, 2022 | Kivalliq | Arviat, Community, Nunavut | Arviat, old RCMP detachment station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | ECCC - Environment and Climate Change Canada | |
spill-2022336 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XA, Plan 190, Lot 4 #48054 | Other | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022337 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk 814, Plan 332, Lot 563 Airport | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 71 - 80 of 16314