Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023216 | May 20, 2023 | BAR E - Horton River (70 01N 126 56W), Military | Norton River North Warning System Short Range Radar Site BAR-E | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | ECCC - Environment and Climate Change Canada | ||
spill-2023217 | May 24, 2023 | Kivalliq | Baker Lake | Keewatin Baker Lake QEC office project | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Other | GN - Government of Nunavut | |
spill-2021377 | September 1, 2021 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine Latitude: 61 degrees 33 minutes 30 seconds Longitude: 124 degrees 48 minutes 30 seconds | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | ||
spill-2023218 | May 24, 2023 | Kivalliq | Chesterfield Inlet, Community, Nunavut | 9th St Chesterfield Inlet Chesterfield Inlet-Health Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2023334 | August 8, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Great Slave Lake Great Slave Lake Sailing Club | Unknown | Unknown Quantity | Grounding | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2023338 | August 11, 2023 | Kitikmeot | Gjoa Haven, Community, Nunavut | Gjoa Haven Stream and Petersen Bay | Unknown | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2021308 | July 20, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Air Tindi Float Base | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2023343 | August 14, 2023 | Baffin | Baffinland Mine | Baffin Island Fish bearing waters Mary River Project Tote Road | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023329 | August 4, 2023 | South Slave | Fort Smith | Fort Smith Lockhart River - Great Slave Lake National Park Reserve | Petroleum - unknown | Unknown Quantity | Grounding | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2021311 | July 22, 2021 | North Slave | Snap Lake, Mine, Oil Field, etc | No additional information available | Wastewater/impacted water | Unknown Quantity | Tank Leak | GNWT - Department of Lands |
Pages
Displaying 81 - 90 of 16324