Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022272 | June 8, 2022 | Kivalliq | Arviat, Community, Nunavut | Arviat Health Center. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2024038 | February 1, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 5304 49 St Yellowknife | Unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2022269 | June 13, 2022 | South Slave | Hay River, Community, Northwest Territories | 16-47031 Mckenzie Highway, Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022268 | June 13, 2022 | Baffin | Iqaluit, Community, Nunavut | Wrong coordinates provided with report (63 44 53N 63 30 22W). | Wastewater/impacted water | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2022263 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Sk- 00218. House number 10. Address not provided. | Petroleum - fuel oil (jet A, diesel, turbo A, heat), Wastewater/impacted water | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2022262 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Road plan 249. House number 12. Unknown residents. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2022256 | May 17, 2022 | South Slave | Hay River, Community, Northwest Territories | Located at 60.845606N, 115.753711W Location: Hay River, Northwest Territories Sector: GREAT SLAVE LAKE | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Sinking | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2022257 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Private residence, address not provided. | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2022258 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Private property, address not provided. | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2022255 | June 7, 2022 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 91 - 100 of 16675