Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2007177 | April 22, 2007 | North Slave | Yellowknife | 8 Balsillie Court Sewar Main | Wastewater/impacted water | 150000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2015470 | November 9, 2015 | Deh Cho | Fort Simpson | Village of Fort Simpson WWTP Outfall | Wastewater/impacted water | 150000.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2015401 | September 22, 2015 | Baffin | Pangnirtung | Hamlet of Pangnirtung - WWTP, 66 15 60N -66 67 49W | Wastewater/impacted water | 150000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2017158 | May 12, 2017 | North Slave | Ekati Diamond Mine, 64 42 31N 110 39 14W | Wastewater/impacted water | 150000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-2007011 | January 13, 2007 | Baffin | BAF 3 - Breevort Island (63 20N 64 09W), Military | NWS Site 63:20:24N 64:08:40W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 148968.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
spill-1980006 | February 21, 1980 | Sahtu | Depression Behind Booster Pumps | Wastewater/impacted water | 147745.00 | Liters | Pipe Leaks | ||
spill-2007519 | November 18, 2007 | North Slave | Ekati | New Incinerator Building | Wastewater/impacted water | 138000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2015465 | November 15, 2015 | Deh Cho | Cantung Mine, Tungsten, NT, 61 58 6N 128 13 47W | Wastewater/impacted water | 138000.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
spill-1972005 | July 31, 1972 | Beaufort Delta | Cransick A-42 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136380.00 | Liters | Tank Leak | ||
spill-1972014 | November 20, 1972 | Beaufort Delta | Holman | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136380.00 | Liters | Fitting Leak |
Pages
Displaying 131 - 140 of 16368