Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1991123 | July 7, 1991 | Baffin | Nanisivik | East Adit Catchment Pond | Wastewater (sewage, mine tailings) | 120000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1995078 | June 4, 1995 | North Slave | Giant | Ingraham Trail Area North of Lower Access Road | Wastewater (sewage, mine tailings) | 120000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2018029 | February 2, 2018 | Keewatin | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project, 63 2 23N 92 13 34W | Wastewater (sewage, mine tailings) | 120000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2017068 | March 3, 2017 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Mine Site, Baffin Island, NU, 71 53 13N 80 53 42W | Wastewater (sewage, mine tailings) | 120000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2007426 | September 9, 2007 | Deh Cho | Fort Simpson | Landfill | Wastewater (sewage, mine tailings) | 116000.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1989017 | February 8, 1989 | Baffin | Iqaluit | Federal Building to Airport Terminal | Wastewater (sewage, mine tailings) | 113500.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1987025 | March 22, 1987 | North Slave | Yellowknife | Lift Station #6 | Wastewater (sewage, mine tailings) | 112500.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2019127 | March 21, 2019 | North Slave | Ekati, Mine, Oil Field, etc | Ekati Diamond Mine, Sable Fuel Tank containment berm, 12W 522483 7192001 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 111000.00 | Liters | Overflow Event | GNWT - Department of Lands |
spill-2010458 | December 10, 2010 | North Slave | Snap Lake | Temporary Sump #4 | Wastewater (sewage, mine tailings) | 110000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2000318 | December 12, 2000 | Sahtu | Imperial Oil, Mine, Oil Field, etc | B-40x Well Site | Wastewater (sewage, mine tailings) | 110000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
Pages
Displaying 151 - 160 of 16123