Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021212 | May 27, 2021 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail pit project | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021222 | May 27, 2021 | Deh Cho | Fort Simpson, Community, Northwest Territories | INF - Public Works Compound | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2021223 | March 22, 2021 | Kitikmeot | Kugluktuk, Community, Nunavut | Kugluktuk Power Plant | Other | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2021225 | May 23, 2021 | Deh Cho | Jean Marie River, Community, Northwest Territories | Jean Marie River - GNWT Reserve - 095H10-001 - Hamlet Shops | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | ||
| spill-2021226 | May 23, 2021 | Deh Cho | Jean Marie River, Community, Northwest Territories | Jean Marie River - NWT Lease - 095H10-054 - Barber/Sake | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2021229 | May 23, 2021 | Deh Cho | Jean Marie River, Community, Northwest Territories | Jean Marie River Community | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2021230 | June 3, 2021 | Kivalliq | Coral Harbour, Community, Nunavut | House 200, lot 353Coral Harbour NU X0C 0C0 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2021231 | June 4, 2021 | North Slave | Yellowknife, Community, Northwest Territories | 916 Finlayson Court, Yellowknife, NT X1A 3A6 Residential land spill, on both properties (914 Finlayson Court and 916 Finlayson Court) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021236 | June 5, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2021237 | June 6, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Property neighbor to 53 Mandeville Dr, Yellowknife, NT X1A 3N2 | Petroleum - unknown | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15671 - 15680 of 16675