Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022391 | August 1, 2022 | Deh Cho | Canadian Zinc | Prairie Creek Mine Prairie Creek | Other | Unknown Quantity | 0 | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources |
spill-2022398 | August 3, 2022 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Hope Bay Hope Bay Doris-Madrid Project | Wastewater/impacted water | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022400 | August 4, 2022 | North Slave | Snap Lake, Mine, Oil Field, etc | Fort Smith Snap Lake Mine | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GNWT - Department of Lands | |
spill-2022410 | August 8, 2022 | Beaufort Delta | Inuvik | 195 MacKenzie Rd Inuvik | Petroleum - waste oil (slops, sludge) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2022423 | August 17, 2022 | Sanikiluaq, Community, Nunavut | Sanikiluaq Unit 933D | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | |||
spill-2022426 | August 20, 2022 | Baffin | Clyde River | House number 225 all the way up to the lagoon (about 3 km) Clyde River The road leading to the lagoon (about 3 km) | Wastewater/impacted water | Unknown Quantity | Other | GN - Government of Nunavut | |
spill-2022428 | August 21, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Unknown WWTP | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
spill-2022431 | August 23, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2022432 | August 26, 2022 | North Slave | Yellowknife, Community, Northwest Territories | Near 5056 Forrest Drive Yellowknife | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-2022433 | August 27, 2022 | Baffin | building 3100 Iqaluit building 3100 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut |
Pages
Displaying 15711 - 15720 of 16412