Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021308 | July 20, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Air Tindi Float Base | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2021311 | July 22, 2021 | North Slave | Snap Lake, Mine, Oil Field, etc | No additional information available | Wastewater/impacted water | Unknown Quantity | Tank Leak | GNWT - Department of Lands | |
| spill-2021312 | July 22, 2021 | North Slave | Yellowknife, Community, Northwest Territories | William McDonald School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021313 | July 23, 2021 | Baffin | Pond Inlet, Community, Nunavut | Wharf for Pond Inlet Marine Infrastructure | Other | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021314 | July 25, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Pizza Hut | Petroleum - waste oil (slops, sludge) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2021318 | July 26, 2021 | Baffin | Pond Inlet, Community, Nunavut | Garage for Pond Inlet Marine Infrastructure, NU Latitude: 72 degrees 41 minutes 19 seconds Longitude: -77 degrees 59 minutes 3 seconds | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021320 | February 10, 2021 | Baffin | Iqaluit, Community, Nunavut | MH 9A | Wastewater/impacted water | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2021321 | July 28, 2021 | Baffin | Iqaluit, Community, Nunavut | The coordinates for the spill location (63.742451828892804, -68.56870416406507) were estimated by ECCC NEEC LTa from conversations with both callers (caller are independent from one another): - The City of Iqaluit Landfill was spilling green sludge into the inlet nearby. The spill can be seen at the end of Hubbard Lane, where a river is coming from Sylvia Grinnel National Park into the inlet. At that point in the inlet, the spill is visible. - The spill is coming from lagoon/holding tank from the City of Iqaluit Landfill. | Unknown | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021322 | July 27, 2021 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Mary River Mine Site, Baffin Island, NU Latitude: 71 degrees 18 minutes 38 seconds Longitude: 79 degrees 16 minutes 47 seconds | Wastewater/impacted water | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021327 | August 4, 2021 | Kitikmeot | Cambridge Bay, Community, Nunavut | Cambrige Bay, NU (Ocean) Latitude: 69 degrees 07 minutes 06 seconds Longitude: 105 degrees 03 minutes 23 seconds | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut |
Pages
Displaying 15721 - 15730 of 16698