Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023194 | May 9, 2023 | Kivalliq | Arviat, Community, Nunavut | Arviat | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
spill-2023199 | May 14, 2023 | Baffin | Iqaluit | Iqaluit MH 36 | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
spill-2023200 | May 15, 2023 | Kivalliq | Rankin Inlet | Rankin Inlet Nanuq Lodge | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | |
spill-2023207 | May 19, 2023 | North Slave | Yellowknife | 356 Old Airport Road Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2023208 | May 20, 2023 | Baffin | Baffinland Mine | Baffin Island 105000m Mary River Mines | Wastewater/impacted water | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023214 | May 23, 2023 | Baffin | Iqaluit | Iqaluit 200m MH 36 | Wastewater/impacted water | Unknown Quantity | Other | GN - Government of Nunavut | |
spill-2023216 | May 20, 2023 | BAR E - Horton River (70 01N 126 56W), Military | Norton River North Warning System Short Range Radar Site BAR-E | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | ECCC - Environment and Climate Change Canada | ||
spill-2023217 | May 24, 2023 | Kivalliq | Baker Lake | Keewatin Baker Lake QEC office project | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Other | GN - Government of Nunavut | |
spill-2023218 | May 24, 2023 | Kivalliq | Chesterfield Inlet, Community, Nunavut | 9th St Chesterfield Inlet Chesterfield Inlet-Health Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2023219 | May 24, 2023 | Sahtu | Fort Good Hope, Community, Northwest Territories | Fort Good Hope Unnamed House near Northern Store | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15771 - 15780 of 16399