Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024204 | May 31, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Great Slave Lake on Great Slave Lake, off of Mosher Island | Other | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2024205 | June 1, 2024 | Deh Cho | Tungsten | Tungsten | Chemicals (including transformer oils) | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2024206 | June 3, 2024 | Beaufort Delta | Tuktoyaktuk | Tuktoyaktuk Beaufort Sea MTS Tuktoyaktuk Dock | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2024207 | May 22, 2024 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Baker Lake | Wastewater/impacted water | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2024209 | June 4, 2024 | South Slave | Hay River | 37 Wright Crescent Hay River Residential property | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
| spill-2024210 | June 4, 2024 | Beaufort Delta | Fort McPherson | Geeva Inn Street Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
| spill-2024222 | June 12, 2024 | Kivalliq | Meadowbank | Baker Lake Baker Lake Baker Lake Marshalling Facilities | Other | Unknown Quantity | 0 | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024226 | June 14, 2024 | Beaufort Delta | Inuvik | 7 Navy Road Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
| spill-2024227 | June 14, 2024 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk MTS Terminal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | GNWT - Department of Environment and Climate Change | |
| spill-2024228 | June 15, 2024 | Deh Cho | Winter Road, Winter Road | Nahanni Butte Nahanni Butte Crossing | Wastewater/impacted water | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16051 - 16060 of 16607