Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2023270 | June 20, 2023 | Baffin | Iqaluit | MH 72 Iqaluit | Wastewater/impacted water | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2023275 | June 23, 2023 | Sahtu | Norman Wells, Community, Northwest Territories | Tamarack Crescent Norman Wells | Petroleum - unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2023276 | June 22, 2023 | Baffin | Baffinland Mine | Baffin Island Mary River Mine Site | Other | Unknown Quantity | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2023286 | July 2, 2023 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Prairie Creek Mine | Wastewater/impacted water | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | |
| spill-2023289 | July 5, 2023 | North Slave | Yellowknife, Community, Northwest Territories | 115 Eagle Dr. Yellowknife | Petroleum - unknown | Unknown Quantity | Deliberate Discharge | GNWT - Department of Environment and Climate Change | |
| spill-2023293 | July 7, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Vessel on South-east side of Jolliffe Island Yellowknife NT, Great Slave Lake | Other | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2023294 | July 6, 2023 | Mary River Mine, Mine, Oil Field, etc | Mary River 30m Mary River Mine Site | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2023297 | July 8, 2023 | Baffin | Baffinland Mine | Baffin Island Mary River Project Mine Site | Wastewater/impacted water | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2023306 | July 18, 2023 | Beaufort Delta | Highway 8 - Dempster Highway | Inuvik Ditch 0m 67.177484, -135.71188 | Unknown | Unknown Quantity | Vehicle Overturn | GNWT - Department of Lands | |
| spill-2023312 | July 24, 2023 | Kitikmeot | Doris-Madrid Project | Other | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16091 - 16100 of 16811