Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2018365 | September 6, 2018 | Deh Cho | Wrigley, Community, Northwest Territories | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
spill-2018367 | September 7, 2018 | North Slave | Yellowknife, Community, Northwest Territories | Avery Court | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2018371 | September 11, 2018 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Doris-Madrid Project. | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018372 | September 12, 2018 | South Slave | Fort Good Hope, Community, Northwest Territories | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | |||
spill-2018373 | September 13, 2018 | Beaufort Delta | Inuvik, Community, Northwest Territories | Across from the Mackenzie Hotel by the school and Fair grounds | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2018374 | September 13, 2018 | North Slave | Whatì, Community, Northwest Territories | House 906 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2018378 | September 15, 2018 | Kivalliq | Meliadine, Mine, Oil Field, etc | Mel14 sampling station. Discharge into the rock channel and then into Meliadine Lake | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2018381 | September 17, 2018 | Baffin | Iqaluit, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | GN - Government of Nunavut | ||
spill-2018383 | September 17, 2018 | Kivalliq | Baker Lake, Community, Nunavut | Unit 519e on 1135 1st Crescent. | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut | ||
spill-2018386 | September 19, 2018 | Baffin | Iqaluit, Community, Nunavut | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
Pages
Displaying 16141 - 16150 of 16397