Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025165 | April 8, 2025 | South Slave | 133 Reserve Hwy | Petroleum - unknown | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2025166 | April 9, 2025 | North Slave | Yellowknife | 5113 54th street | Other | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | |
| spill-2025168 | October 3, 2025 | Kivalliq | Baker Lake, Community, Nunavut | Baker Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2025171 | April 11, 2025 | North Slave | Yellowknife | Yellowknife | Petroleum - unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2025174 | April 17, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | 22 MacKenzie Rd | Sewage | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | |
| spill-2025181 | April 21, 2025 | North Slave | Yellowknife | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
| spill-2025182 | North Slave | Behchokö | 675A and 675B Whagwe Tili | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | ||
| spill-2025184 | April 23, 2025 | North Slave | Yellowknife, Community, Northwest Territories | 7 Findlay Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025189 | April 22, 2025 | North Slave | Behchokö | Behchoko | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
| spill-2025197 | May 2, 2025 | North Slave | Yellowknife, Community, Northwest Territories | 6 Prelude Lake East | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16151 - 16160 of 16607