Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2020013 | January 16, 2020 | North Slave | Highway 3 - Yellowknife Highway, Highway | Outside of Edzo, Tlicho Winter Road Camp at the start of the winter road to Whati/Gameti. | Wastewater/impacted water | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2020024 | January 28, 2020 | North Slave | Yellowknife, Community, Northwest Territories | on franklin Ave, across from curling rink. | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2020025 | January 29, 2020 | North Slave | Gameti WR, Winter Road | Winter Road | Mixed load | Unknown Quantity | Sinking | GNWT - Department of Environment and Natural Resources | |
spill-2020048 | February 15, 2020 | Kivalliq | Meadowbank, Mine, Oil Field, etc | The central dike at Meadow bank had ice built up at the south portion of the dike | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2020050 | February 18, 2020 | Baffin | BAF 3 - Breevort Island (63 20N 64 09W), Military | BAF-3 | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2020062 | February 18, 2020 | Baffin | Iqaluit, Community, Nunavut | Nunavut Court of Justice | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
spill-2020070 | March 4, 2020 | North Slave | Yellowknife, Community, Northwest Territories | 324 Old Airport Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2020071 | February 23, 2020 | North Slave | 6207 Finlayson | Wastewater/impacted water | Unknown Quantity | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-2020080 | March 15, 2020 | Kivalliq | Managers House Lot #56 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Collision or Crash | GN - Government of Nunavut | ||
spill-2020081 | March 16, 2020 | North Slave | on the Ice of Great Slave Lake near the dock of old Esso oil tank farm, past Con Mine. | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16351 - 16360 of 16440