Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2020161 | June 4, 2020 | Sahtu | Fort Good Hope, Community, Northwest Territories | Housing Unit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2020163 | June 4, 2020 | Sahtu | Fort Good Hope, Community, Northwest Territories | Cassien Edgi Health Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2020167 | June 5, 2020 | Deh Cho | Jean Marie River, Community, Northwest Territories | A Creek in Jean Marie River,NT | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Natural Resources | ||
spill-2020168 | June 5, 2020 | Beaufort Delta | Inuvik, Community, Northwest Territories | Boot Lake Apartments | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-2020169 | May 10, 2020 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells Town Dock | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Natural Resources | ||
spill-2020171 | June 9, 2020 | Baffin | Iqaluit, Community, Nunavut | Housing Furnicher Warehouse in Iqaluit, West 40 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||
spill-2020172 | June 9, 2020 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Mine Site Baker Lake, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2020177 | June 12, 2020 | Kitikmeot | Gjoa Haven, Community, Nunavut | H NO: 404 Gjoa Haven, NU. | Unknown | Unknown Quantity | GN - Government of Nunavut | ||
spill-2020179 | June 15, 2020 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Milne Inlet Site, Baffin Island, NU | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2020181 | June 16, 2020 | North Slave | Yellowknife, Community, Northwest Territories | Kam Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16361 - 16370 of 16412