Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020184 | June 17, 2020 | Kivalliq | 19 miles east of Rankin Inlet | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
| spill-2020185 | June 18, 2020 | North Slave | Yellowknife, Community, Northwest Territories | By-pass Road pass Deh Cho Boulevard Force Main Air Vent #3 | Wastewater/impacted water | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
| spill-2020187 | June 19, 2020 | Deh Cho | Fort Liard, Community, Northwest Territories | until 266 Fort Liard, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2020188 | June 19, 2020 | North Slave | Ekati, Mine, Oil Field, etc | Ekati Diamond Mine, west side of the airport road on the eastern shore of Kodiak Lake | Other | Unknown Quantity | Overflow Event | GNWT - Department of Lands | |
| spill-2020190 | June 5, 2020 | North Slave | Behchokö, Community, Northwest Territories | Behchoko Public Works 4 Bay Garage | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
| spill-2020191 | June 25, 2020 | North Slave | Lot #25, Behchoko, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | |||
| spill-2020199 | July 1, 2020 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Mines, Baffin Island,NU | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2020208 | July 4, 2020 | Baffin | Mary River Mine Site, Baffin Island, Nu. | Other | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
| spill-2020218 | July 6, 2020 | Baffin | Iqaluit, Community, Nunavut | Lift Station #1 | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
| spill-2020219 | July 13, 2020 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine, NT | Wastewater/impacted water | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16611 - 16620 of 16651