Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2004205 | April 5, 2004 | North Slave | Diavik | End of Site Services Line-up Near Road to ROM | Other | 300000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2010091 | October 1, 2009 | North Slave | Yellowknife | Airport | Chemicals (including transformer oils) | 300000.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2008226 | May 23, 2008 | Baffin | Clyde River | Sewage Lagoon | Wastewater (sewage, mine tailings) | 300000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2015479 | November 24, 2015 | North Slave | Ekati | Ekati Dimond Mine, 64 42 40N 110 38 27W | Wastewater (sewage, mine tailings) | 300000.00 | Liters | Fitting Leak | |
spill-2014300 | August 14, 2014 | South Slave | Camlaren, Mine, Oil Field, etc | Cameron Hills | Petroleum - other (bunker, asphalt, propane) | 300000.00 | Liters | Pipe Leaks | GNWT OROGO - GNWT Office of the Regulator of Oil and Gas Operations |
spill-2012314 | August 5, 2012 | North Slave | Snap Lake | Snap Lake | Wastewater (sewage, mine tailings) | 293000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2021392 | September 10, 2021 | Keewatin | Meadowbank, Mine, Oil Field, etc | Spill location is at the Baker Lake Marshalling Facility 64 18'24" N ; 95 56'40" W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 280000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1978040 | November 29, 1978 | Beaufort Delta | John A MacDonald | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 277306.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1989119 | August 10, 1989 | North Slave | Giant | Catchment Pond | Wastewater (sewage, mine tailings) | 270000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1992076 | May 13, 1992 | North Slave | Rae-Edzo | Rae Sewage Lagoon | Wastewater (sewage, mine tailings) | 259200.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 91 - 100 of 16143