Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1980102 | September 25, 1980 | EXERCISE | 0.00 | ||||||
spill-1984087 | August 2, 1984 | Fort Fitzgerald | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3180.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-1985067 | July 18, 1985 | Operator is Permitted By Yukon NAP | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15890.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-1992185 | August 25, 1992 | EXERCISE | 0.00 | Liters | |||||
spill-1992210 | September 22, 1992 | EXERCISE | 0.00 | Liters | |||||
spill-1995067 | May 18, 1995 | Athabasca River Mile 9.5 Alberta | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6.00 | Liters | Overflow Event | |||
spill-1996090 | Same Spill as 95-189 | 0.00 | |||||||
spill-1996099 | June 12, 1996 | EXERCISE | 0.00 | Liters | |||||
spill-2007438 | September 16, 2007 | On Approach to Churchill Ancorage | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Other | |||
spill-2007498 | October 25, 2007 | Herschel Basin | Petroleum - lubricating oil (lube, hydraulic) | 130.00 | Liters | Pipe Leaks |
Pages
Displaying 1 - 10 of 15770