Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023288 | July 4, 2023 | Baffin Island Discovery Camp Chidliak Project | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2023175 | May 1, 2023 | NWS - North Warning System, Military | Sanirajak NWS Radar Site FOX-M | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023384 | September 8, 2023 | Baffinland Mine, Mine, Oil Field, etc | Mary River | Wastewater (sewage, mine tailings) | 500.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023179 | May 2, 2023 | Rankin Inlet, Community, Nunavut | 1 Atausiq St, , NU X0C 0G0 Rankin Inlet Johnston Cove lift station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Other | GN - Government of Nunavut | |
spill-2023403 | September 19, 2023 | Kangiqsujuaq Hudson Strait | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 317.97 | Liters | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2023390 | September 11, 2023 | Arctic Bay | Baffin Bay Baffin Bay | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2019434 | October 21, 2019 | Hudson Strait | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||||
spill-2018393 | September 19, 2018 | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||||
spill-2018221 | June 11, 2018 | Pangnirtung, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | |||
spill-2018133 | March 18, 2018 | House 215 | Wastewater (sewage, mine tailings) | Unknown Quantity | Other | GN - Government of Nunavut |
Pages
Displaying 111 - 120 of 16151